

ELITE PLAN - FOR RESIDENTS OF ASIA
If you are an expat living either alone or with your family or partner in Asia, our Elite Plan is designed for you. This medical insurance plan offers you cover for the best private healthcare services while you’re abroad, at highly competitive prices.
Take a look below to see just how competitive we are:
IPH ELITE PLANS Policy features | A: PEARL US$ | B: SAPPHIRE US$ | C: RUBY US$ |
Total annual policy limit | $1,000,000 | $1,500,000 | $2,000,000 |
In-Patient Cover: | |||
Hospital Services: | |||
Room and Board | |||
Intensive Care Unit | |||
Day-Care Treatment | |||
In-patient epidemic and pandemic cover | $50,000 per policy year | $50,000 per policy year | $50,000 per policy year |
In-Patient Psychiatric Treatment | |||
Parent Accommodation | |||
External Prosthetic Devices | $2,000 | $3,000 | $4,000 |
Daily Cash Benefit for use of public hospital | $250 | $250 | $250 |
Out-Patient Cover: | |||
General & Specialist Out-Patient Services | – | ||
Pathology, Radiology and Diagnostic Tests | – | ||
MRI/ CT/ PET Scans | +* Full Refund within 60 days, pre & post covered in-patient & day-care treatment | ||
Prescribed Drugs and Dressings | – | ||
Post Hospitalisation Treatment | $2,000 | ||
Acupuncture & Specialist Herbal Treatment | – | – | |
SIGNIFICANT FEATURES AND BENEFITS | A: PEARL US$ | B: SAPPHIRE US$ | C: RUBY US$ |
Pre hospitalisation treatment | $2,000 | ||
Post hospitalisation treatment | $2,000 | ||
Acupuncture | – | – | |
Specialist herbal treatment | – | – | |
Wellness / medical check-up | – | $400 | $600 |
Travel Vaccinations | – | $150 | $250 |
Child Vaccinations | – | $150 | $250 |
Other Benefits: | |||
Cancer Treatment | |||
Organ Transplant (heart, lung, kidney, liver or bone marrow) | $150,000 | $200,000 | $250,000 |
Kidney Dialysis | |||
Emergency Medical Evacuation | |||
Medical Repatriation to Country of Origin | |||
Nursing at home | +4 Weeks | +8 Weeks | +26 Weeks |
Hospice & Palliative Care | $25,000 | $30,000 | $50,000 |
HIV & AIDS Treatment | $6,000 | $6,000 | $6,000 |
Local Ambulance Services | |||
Treatment of Congenital Conditions | – | – | $20,000 |
Investigations into Infertility | – | $2,500 | $3,500 |
Complications of Childbirth | – | $650 | See below |
Routine Maternity Care and Childbirth | – | – | $2,000 |
Newborn Care | – | $500 | $2,000 |
Rehabilitation Treatment | $3,000 | $6,000 | $10,000 |
Medical Aids (wheelchairs, knee braces or crutches) | $500 | $750 | $1,000 |
Emergency Dental Treatment following accident | $1,000 | $1,500 | |
Non-emergency Dental Treatment | Optional | Optional | US$500 Further Optional add-ons available |
Optical Care | Optional | Optional | US$150 Further Optional add-ons available |
Accident & Emergency Department | |||
Innocent Bystander in Terrorist Incident | $30,000 | $30,000 | $30,000 |
Compassionate Home Visit | |||
Local Burial or Cremation | $5,000 | $7,500 | $10,000 |
Repatriation of Mortal Remains | $5,000 | $7,500 | $10,000 |
This table only provides an overview of our policy benefits, and should be read in conjunction with IPH terms & conditions. |
Optional extras
Our Personal Accident Option covers:
- Accidental death
- Loss of limb(s), and
- Loss of sight.
It’s a cost-effective add-on available to all of our adult health insurance customers. For more details please see the Personal Accident Option document below.
DOCUMENTS
Policies
- Complaints Procedure
- Privacy Policy
- Cookie Policy
- Terms and Consitions
About
- About IPH
- Glossary of terms
- Careers
International Private Healthcare Group is authorised and regulated by the Financial Conduct Authority